
Aluminum sheet is the most popular form of rolled aluminum. Aluminum sheets are very often used as blanks in mechanical engineering. Aluminum sheets are made from aluminum and its alloys: aluminum-magnesium, aluminum-manganese, etc. Parts of units and assemblies, assemblies of mechanisms and housings are usually made from aluminum sheets. When we say aluminum sheet, we mean rolled products with a thickness of aluminum up to 10 mm inclusive.
PRODUCTS
SERVICES
Alloys of aluminum smooth sheets
The most common alloys for aluminum smooth sheets are:
1050 (analogous to AD 0, AD 1, A5)
3003 (analogue of AMC)
5052 (analogous to AMG2, AMG3)
5754 (similar to AMG3)
5083 (analogue AMg5)
The most common alloy for the production of aluminum smooth sheets is alloy 1050 or 1050A (analogous to AD0, AD1, A5) in various degrees of hardness, such as H0, H111, H22, H24, H26 and H18. This choice of alloy is determined by its high corrosion resistance, due to the aluminum content of at least 99.5 %, as well as its relatively low cost.
The second most common aluminum alloy for the production of smooth aluminum sheets is alloy 3003 or 3005 (analogous to AMC) in the same degrees of hardness (H22, H24, H26, H18). The alloy is an aluminum alloy with a minor (up to 2.0%) addition of manganese. This alloy has higher corrosion resistance, is more durable and is less amenable to machining. The cost of sheets from alloy 3003 is higher than from alloy 1050.
The third most common alloy is 5052. The degrees of hardness are the same as in the previous alloys. The alloy is based on aluminum, with the addition of magnesium up to 4.0%. It has higher corrosion resistance and excellent weldability. It is mainly used in water transport or in conditions of increased contact with water or high humidity. The cost is higher than previous analogues.
Types of heat treatment of aluminum sheets
Aluminum sheets have additional heat treatment. For example, if aluminum sheets are soft and annealed, then this is indicated by the letter “M”.
Semi-hardened aluminum sheets are designated “H2”, and cold-worked sheets are designated “H”. If aluminum sheets have undergone heat treatment by hardening and natural aging, then they are designated “T”, after hardening and artificial aging - “T1 - T5”, if the sheets are cold-worked after hardening and natural aging, then they receive the index “TN” in the designation of their brand ;".
Scope of application of aluminum sheets
The areas of application of smooth aluminum sheets in various fields of industry and the national economy are endless. Smooth aluminum sheets have a wide range of applications from consumer goods, such as dishes and cutlery, lamp housings, electrical appliances, to aviation and astronautics (fuselage of airplanes, rockets, various load-bearing elements).
Painted aluminum sheet is used as a decorative material for cladding building facades, constructing canopies and awnings.
Perforated smooth aluminum sheet is used as interior elements, also smooth aluminum sheet can be used to make ceiling slabs, and can be used to make corrosion-resistant expanded metal mesh. In addition, they are very often used aluminum corrugated sheets, which you can also purchase from us at the best price
Aluminum sheet price
| SMOOTH SHEETS | Cost per sheet |
| 0.4x1250x1000 (scales) cellular | 769,5 |
| 0.4 (Mirror)x1250x1400 (Mirror) | 1026 |
| 0.4 (Mirror)x1250x1750 (Mirror) | 1231,2 |
| 0.5(Orange)x1250x2500 (1050:H14) | 690 |
| 0.5x1000x2000 (3003; H24) | 370,5 |
| 0.5 x1250x2500 (3003:H24) | 585 |
| 0.8x1250x2500 (3003;H24) | 936 |
| 1x1000x2000 (1050;H16) | 715 |
| 1x1250x2500 (1050;H16) | 1118 |
| 1x1500x3000 (1050; Н0) | 1690 |
| 1x1500x3000 (3003; H26) | 1690 |
| 1x1500x3000 (5754;H12/H22) | 1820 |
| 1x1500x3000 (1050;H14/24) | 1690 |
| 1x1500x4000 (3003;H26) | 2171 |
| 1.2x1500x3000 (3103:14) | 1950 |
| 1.2x1500x4000 (1050;H0) | 2600 |
| 1.5x1000x2000 (1050;H14) | 1079 |
| 1.5x1300x2000 (1050:H0) | 1404 |
| 1.5x1250x2500 (1050; H14) | 1690 |
| 1.5x1500x2500 (5052; H22) | 2170 |
| 1.5x1500x2500 (5754;H12/H22) | 2170 |
| 1.5x1500x3000 (5052; H22) | 2660 |
| 1.5x1500x4000 (1050;H14) | 3250 |
| 1.5x1500x4000 (1050;H0) | 3250 |
| 1.5x1500x4000 (5052;H22) | 3500 |
| 2x1000x2000 (3003; H24) | 1430 |
| 2x1200x3000 (AMG2N2) | 2871 |
| 2х1250х1600 (5754:Н111) | 1540 |
| 2х1250х2500 (5052;H22) | 2408 |
| 2x1250x2500 (5754;H12/H22) | 2408 |
| 2x1250x2200 (5754;H111) | 2128 |
| 2x1500x2260 (1050;H14/H24) | 2431 |
| 2x1500x3000 (5754;H12/H22) | 3472 |
| 2x1500x3000 (1050;H14) | 3250 |
| 2x1500x4000 (1050;H14) | 4290 |
| 2x1500x4000 (3003;H24) | 4615 |
| 2x1500x4000 (5052;H22) | 4620 |
| 2x1500x2000 (5754:H22) | 2310 |
| 2.5x1250x2500(1050;H14/H24) | 2795 |
| 2.5x1500x3000 (1050:H24) | 4030 |
| 3x1000x2000 (1050:H24) | 2145 |
| 3x1250x2500 (1050:H24) | 3354 |
| 3x1250x2500 (5754:H22) | 3612 |
| 3x1500x3000 (1050:H24) | 4940 |
| 3x1500x3000 (1050;H14/H24) | 4940 |
| 3x1500x4000 (1050:H24) | 6435 |
| 3x1500x4000 (1050:H14) | 6435 |
| 3x1500x4000 (1050:H0) | 6435 |
| 3x1500x4000 (5083:H111) | 7920 |
| 3x1500x6000 (5083:H111) | 12000 |
| 3x2000x5200 (1050:H24) | 11180 |
| 3х2000х6000 (5083:Н111) | 15840 |
| 4x1500x3000 (1050:H14) | 6435 |
| 4x1500x3000 (5754;H12) | 6930 |
| 4x1500x4000 (1050:H14) | 8580 |
| 4x1500x6000 (5083:H111) | 15840 |
| 4x2000x6000 (5083:H111) | 21120 |
| 5x1500x3000 (1050:H14) | 8060 |
| 6x1500x3000 (5083;H111) | 11680 |
Manufacturing technology of aluminum sheets
Our clients very often use aluminum sheets for cladding slopes on glass partitions



